Historical Price Lookup
Week of November 18, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Nov 18, 2024 | $26.91 | 488,014 | 1:1 | $26.91 | $27.28 | $26.81 |
Nov 19, 2024 | $26.85 | 461,306 | 1:1 | $26.58 | $27.04 | $26.54 |
Nov 20, 2024 | $26.99 | 496,267 | 1:1 | $26.75 | $27.02 | $26.59 |
Nov 21, 2024 | $27.29 | 592,279 | 1:1 | $27.04 | $27.47 | $27.02 |
Nov 22, 2024 | $27.90 | 1,382,051 | 1:1 | $27.28 | $28.05 | $27.10 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG